Pride and Prejudice — NLP Analysis Report
Source: pride.txt | Sentences: 4,802 | Word tokens: 126,165
1. Vocabulary Frequency & Coverage
Top 50 lemmas by frequency:
| Rank | Lemma | Count |
|---|---|---|
| 1 | be | 6018 |
| 2 | the | 4667 |
| 3 | to | 4321 |
| 4 | of | 3843 |
| 5 | and | 3769 |
| 6 | i | 2522 |
| 7 | she | 2456 |
| 8 | have | 2349 |
| 9 | he | 2085 |
| 10 | a | 2038 |
| 11 | in | 1991 |
| 12 | that | 1605 |
| 13 | not | 1601 |
| 14 | it | 1560 |
| 15 | her | 1525 |
| 16 | you | 1325 |
| 17 | his | 1288 |
| 18 | as | 1228 |
| 19 | with | 1101 |
| 20 | for | 1094 |
| 21 | but | 1036 |
| 22 | they | 1029 |
| 23 | at | 816 |
| 24 | do | 807 |
| 25 | on | 732 |
| 26 | my | 710 |
| 27 | by | 701 |
| 28 | s | 666 |
| 29 | elizabeth | 643 |
| 30 | all | 635 |
| 31 | say | 611 |
| 32 | so | 606 |
| 33 | which | 567 |
| 34 | could | 529 |
| 35 | from | 511 |
| 36 | no | 508 |
| 37 | very | 504 |
| 38 | what | 492 |
| 39 | would | 482 |
| 40 | this | 457 |
| 41 | their | 452 |
| 42 | your | 438 |
| 43 | darcy | 424 |
| 44 | will | 423 |
| 45 | see | 393 |
| 46 | such | 393 |
| 47 | when | 388 |
| 48 | know | 384 |
| 49 | an | 379 |
| 50 | we | 378 |
Vocabulary coverage (% of book’s tokens covered by top N lemmas):
| Top N lemmas | % of text covered |
|---|---|
| 50 | 51.96% |
| 100 | 62.24% |
| 200 | 71.67% |
| 300 | 77.07% |
| 500 | 83.47% |
| 1000 | 90.89% |
| 1500 | 94.26% |
| 2000 | 96.15% |
Learning takeaway: this tells you how many headwords a learner needs to recognize before X% of the running text becomes comprehensible — directly useful for sequencing a graded reader.
2. Readability Metrics
| Metric | Value |
|---|---|
| Flesch Reading Ease | 64.15156170982382 |
| Flesch-Kincaid Grade | 8.995404060407445 |
| Gunning Fog Index | 11.243100778810668 |
| SMOG Index | 11.286048317177965 |
| Dale-Chall Score | 8.223981360563736 |
| Automated Readability Index | 9.86035071091532 |
| Avg sentence length (words) | 26.27 |
| Type-Token Ratio (TTR) | 0.0539 |
Sentence length distribution:
| min | max | mean |
|---|---|---|
| 2 | 202 | 31.49 |
3. Concordance / KWIC (Keyword-in-Context)
pride
…CROSS ROAD LONDON RUSKIN HOUSE Illustration Jane s PRIDE and PREJUDICE by Jane Austen with a Preface…
…the other hand I for my part declare Pride and Prejudice It seems to me the most…
…hand of the playwright has ever been laid Pride and Prejudice I dare say that if it…
…working out the story I for one should Pride and Prejudice lower if it did not contain…
…outside of these goodness of the minor characters Pride and Prejudice been already alluded to and it…
…has sometimes I believe been urged that his pride is unnatural at first in its expression and…
…own account of the way in which his pride had been pampered is perfectly rational and sufficient…
…everybody says that he is eat up with pride and I dare say he had heard somehow…
…may safely promise you to dance with His pride said Miss Lucas does not offend so much…
…Miss Lucas does not offend so much as pride often does because there is an excuse for…
prejudice
…LONDON RUSKIN HOUSE Illustration Jane s PRIDE and PREJUDICE by Jane Austen with a Preface by George…
…hand I for my part declare Pride and Prejudice It seems to me the most perfect the…
…the playwright has ever been laid Pride and Prejudice I dare say that if it were the…
…the story I for one should Pride and Prejudice lower if it did not contain what seem…
…these goodness of the minor characters Pride and Prejudice been already alluded to and it makes a…
…And never allow yourself to be blinded by prejudice I hope It is particularly incumbent on those…
…of shame would not conceal With a strong prejudice against everything he might say she began his…
…his conduct who will believe me The general prejudice against Darcy is so violent that it would…
…Gardiner highly amused by the kind of family prejudice to which he attributed her excessive commendation of…
…she knew it was a circumstance which must prejudice her against him I am certainly the most…
marriage
…studying his character for a twelvemonth Happiness in marriage is entirely a matter of chance If the…
…disliking her guest by talking of their supposed marriage and planning his happiness in such an alliance…
…all in due time well disposed of in marriage This gallantry was not much to the taste…
…her to understand that the probability of their marriage was exceedingly agreeable to Elizabeth however did not…
…very house in all the felicity which a marriage of true affection could bestow and she felt…
…by no means certain that another offer of marriage may ever be made you Your portion is…
…situation who naturally looks for happiness in the marriage state If therefore she actually persists in rejecting…
…that Collins has made you an offer of marriage Is it true Elizabeth replied that it was…
…was Very well – and this offer of marriage you have refused I have Very well We…
…head to go on refusing every offer of marriage in this way you will never get a…
reputation
…manners were dictatorial and insolent She has the reputation of being remarkably sensible and clever but I…
…step involves her in endless ruin that her reputation is no less brittle than it is beautiful…
…her manners she retained all the claims to reputation which her marriage had given her Though Darcy…
accomplished
…herself mentioned to Miss Bingley as the most accomplished girl in the neighbourhood and Catherine and Lydia…
…Such a countenance such manners and so extremely accomplished for her age Her performance on the pianoforte…
…ladies can have patience to be so very accomplished as they all All young ladies accomplished My…
…very accomplished as they all All young ladies accomplished My dear Charles what do you mean Yes…
…a great deal in your idea of an accomplished Yes I do comprehend a great deal in…
…faithful assistant no one can be really esteemed accomplished who does not greatly surpass what is usually…
…am no longer surprised at your knowing six accomplished women I rather wonder now at your knowing…
…about fifteen or sixteen and I understand highly accomplished Since her father s death her home has…
…young lady that ever was seen and so accomplished She plays and sings all day long In…
…when the wishes of both sisters would be accomplished is their marriage to be prevented by a…
4. Named Entities & Pronoun Reference (heuristic)
Most frequently mentioned characters (by NER PERSON tag):
| Character | Mentions |
|---|---|
| Elizabeth | 633 |
| Darcy | 380 |
| Jane | 294 |
| Bennet | 232 |
| Collins | 189 |
| Bingley | 186 |
| Wickham | 178 |
| Lizzy | 95 |
| Gardiner | 94 |
| Lady Catherine | 85 |
| Kitty | 50 |
| Miss Bingley | 42 |
| Mary | 38 |
| George Allen | 35 |
| Forster | 34 |
Note: pronoun-to-character mapping below uses a nearest-preceding-entity heuristic, not full coreference resolution — good for a learner aid, not for a claim of accuracy in a technical write-up.
| Pronoun | Likely referent | Context (truncated) |
|---|---|---|
| his | Hugh Thomson | [Illustration: To J. Comyns Carr in acknowledgment of all I owe to his friendship and advice, |
| him | Norris | The catastrophe of Mansfield Park is admittedly theatrical, the hero and heroine are insipid, and |
| he | Norris | The catastrophe of Mansfield Park is admittedly theatrical, the hero and heroine are insipid, and |
| her | Bates | It is the larger, the more varied, the more popular; the author had by the time of its composition… |
| her | Bates | It is the larger, the more varied, the more popular; the author had by the time of its composition… |
| her | Austen | In the first place, the book (it may be barely necessary to remind the reader) was in its first shape… |
| her | Elizabeth | Although Miss Austen always liked something of the misunderstanding kind, which afforded her opportunities… |
| she | Elizabeth | Although Miss Austen always liked something of the misunderstanding kind, which afforded her opportunities… |
| his | Elizabeth | It sets off his other gifts and graces most advantageously to the critical eye; and the want of it… |
| her | Norris | And despite the ability which Miss Austen has shown in working out the story, I for one should put… |
| her | Miss Burney | It is the custom with those who judge grossly to contrast the good nature of Addison with the savage… |
| her | Austen | A man in the early eighteenth century, of course, could push this taste further than a lady in the eighteenth century… |
| his | Austen | A man in the early eighteenth century, of course, could push this taste further than a lady in the eighteenth century… |
| his | Austen | A man in the early eighteenth century, of course, could push this taste further than a lady in the eighteenth century… |
| him | Austen | A man in the early eighteenth century, of course, could push this taste further than a lady in the eighteenth century… |
5. Collocations
Top collocations by PMI (strong but possibly rare pairings):
| Word 1 | Word 2 |
|---|---|
| humble | abode |
| gracechurch | street |
| thousand | pounds |
| beg | pardon |
| de | bourgh |
| shook | head |
| fair | cousins |
| sir | william |
| colonel | fitzwilliam |
| lucas | lodge |
| colonel | forster |
| pride | prejudice |
| heading | chapter |
| ten | thousand |
| thousand | year |
| depend | upon |
| half | hour |
| drew | near |
| put | end |
| short | pause |
| make | haste |
| ten | minutes |
| years | ago |
| dare | say |
| lady | catherine |
Top collocations by raw frequency (common chunks worth memorizing):
| Word 1 | Word 2 |
|---|---|
| lady | catherine |
| miss | bingley |
| miss | bennet |
| said | elizabeth |
| sir | william |
| de | bourgh |
| miss | darcy |
| young | man |
| colonel | fitzwilliam |
| – | – |
| colonel | forster |
| dare | say |
| young | ladies |
| heading | chapter |
| elizabeth | could |
| said | – |
| illustration | chapter |
| miss | austen |
| miss | lucas |
| cried | elizabeth |
| said | bennet |
| uncle | aunt |
| went | away |
| great | deal |
| miss | de |
‘said + adverb’ pattern (Austen’s dialogue-tag signature):
| Adverb | Count |
|---|---|
| only | 1 |
| scarcely | 1 |
| lately | 1 |
6. Copywork Samples Exercises (by difficulty band)
Beginner
Intermediate
Advanced
7. Stylometry Profile
| Metric | Value |
|---|---|
| TTR | 0.0539 |
| Mean sentence length | 31.49 |
| Sentence length std dev | 24.1 |
| Hapax legomena (words used once) | 1860 |
| Hapax ratio | 0.3674 |
Function word frequency (per 1,000 tokens) — usable as a style fingerprint vector:
| Word | Freq per 1,000 tokens |
|---|---|
| the | 36.98 |
| of | 30.45 |
| and | 29.79 |
| to | 34.07 |
| a | 16.13 |
| in | 15.68 |
| that | 12.72 |
| it | 12.36 |
| is | 7.31 |
| was | 14.81 |
| he | 10.68 |
| she | 13.73 |
| for | 8.66 |
| on | 5.8 |
| with | 8.73 |
| as | 9.73 |
| his | 10.21 |
| her | 17.82 |
| be | 10.02 |
| at | 6.47 |
| by | 5.53 |
| not | 12.69 |
| this | 3.62 |
| but | 8.21 |
| had | 9.35 |
| have | 6.94 |
| which | 4.49 |
| you | 10.5 |
| i | 16.62 |
| were | 4.5 |